- Home
- All Products
- Mobiles
- Tablets
- Apple iPad Air 2022
Apple iPad Air 2022
-
RAM: 8 GB
-
Storage: 64/256GB
-
Display: 10.9inches, Liquid Retina IPS LCD
-
Camera: 12 MP and 12 MP
-
OS: iOS 15.3, Apple M1
Apple iPad Air 2022 - Specs
General
Device Type | Pad |
Model | iPad Air (2022) |
Announced | March 08, 2022 |
Released | March 18, 2022 |
Body
Weight | 461 g (Wi-Fi) / 462 g (5G) |
Dimensions | 247.6 x 178.5 x 6.1 mm |
Colors | Space Gray, Starlight, Pink, Purple, Blue |
Protection | glass |
Build | Glass front, aluminum back, aluminum frame |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Liquid Retina IPS LCD |
Size | 10.9 inches |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 264 ppi |
Touch Screen | Yes |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Scratch-resistant glass, oleophobic coating |
Refresh Rate | 60Hz |
Features | 500 nits (typ) |
Back Camera
Camera | 12 MP, f/1.8, 1/3", 1.22µm, dual pixel PDAF, (wide) |
Camera Features | HDR |
Video | 4K-24/25/30/60fps, 1080p-25/30/60/120/240fps, gyro-EIS |
Front Camera
Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
Camera Features | HDR |
Video | 1080p-30/60fp |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 28.6 Wh |
Fast Charging |
Network Connectivity
Network Type | GSM / HSPA / LTE / 5G |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, EDR |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 3.1 Gen2, DisplayPort; magnetic connector |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple M1 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (5-core) |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64/256 GB |
Memory Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | NO |
Software
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS |
Version | 15.3 |
Sound
Security
FaceLock FaceLock | No |
Price
India | Rs. 53,900 |
Bangladesh | 8GB+64GB- 60,000 Taka |
United States | 8/64GB- 599 $ (official)- Only wifi 8/256 GB- 749$ (official)- Only wifi 8/64GB- 749 $ (official) 8/256 GB- 899$ (official) |
Apple iPad Air 2022
Price-
Apple iPad Air 2022 price in USA- 8/64GB- 599 $ (official)- Only wifi 8/256 GB- 749$ (official)-Only wifi 8/64GB- 749 $ (official) 8/256 GB- 899$ (official) .
Specifications-
This iPad uses an octa-core CPU, Apple M1 chipset and hence Apple GPU graphics. There are two variations of this phone. Storage is 64/256 internal storage and 8GB of RAM. iPad Air 2022 smartphone runs iOS 15.3.
Apple iPad Air 2022 smartphone are 12 MP, f/1.8, (wide), 1/3′′, and 1.22 mm, dual pixel PDAF. Quad-LED dual-tone flash, HDR, panoramic, and video recording at 4K-24/25/30/60fps, 1080p-25/30/60/120/240fps are among of the features. Gyro-EIS is another.
The iPad’s 10.9-inch, 500 nits (typ) Liquid Retina IPS LCD screen. It features 264 PPI density and a resolution of 1640 x 2360 pixels. The iPad Air 2022 measures 247.6 x 178.5 x 6.1 mm and weighs 461 g (Wi-Fi) or 462 g (5G). The iPad Air (2022) is protected by a glass front, an aluminum back, and an aluminum frame.
Apple iPad Air 2022 measures 247.6 mm tall, 178.5 mm broad, and 6.1 mm thick, with a glass front, aluminum back, and aluminum frame. It weights 461 grams and is available.
It’s Being an accelerometer, gyroscope, compass, and barometer sensor. The top-mounted fingerprint scanner is extremely precise and quick. Facial unlock is accurate and safe.
The phone is powered by a non-removable Li-Ion (28.6 Wh) battery. With which you may receive up to 114 hours of standby time and 16 hours of internet browsing.
Others-
To read Samsung Galaxy S23 Ultra quick review Click here.
To read What is Chat GPT Click here.
Read another review Click here.
Apple iPhone 15 Pro Max specifications.
Apple iPhone 15 Ultra specifications.
Apple iPhone 15 Pro specifications.
Apple iPhone 15 specifications.