- Home
- All Products
- Mobiles
- Apple iPhone SE 2022
Apple iPhone SE 2022
-
RAM: 4 GB
-
Storage: 128/256/512 GB
-
Display: 4.7 inches, Super Retina XDR OLED
-
Camera: 12MP and 7MP
-
OS: iOS 15, A15 Bionic (5nm)
Apple iPhone SE 2022 - Specs
General
Device Type | Smart Phone |
Model | iphone SE 2022 |
Announced | March 8, 2022 |
Released | March 18, 2022 |
Body
Weight | 144 g |
Dimensions | 138.4 x 67.3 x 7.3 mm |
Colors | Black, White, Red |
Protection | Gorilla glass |
Build | front Gorilla Glass, back Gorilla Glass, aluminum frame |
Water Resistant | P67 dust/water resistant (up to 1m for 30 mins) |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super Retina XDR OLED |
Size | 4.7 inches |
Aspect Ratio | 16:9 ratio |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 326 ppi |
Touch Screen | Yes |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Scratch-resistant ceramic glass, oleophobic coating |
Refresh Rate | 60Hz |
Features |
625 nits (typ) Ion-strengthened glass, oleophobic coating Wide color gamut True-tone |
Back Camera
Camera | 12 MP, f/1.8, PDAF, OIS (wide) |
Camera Features | Quad-LED dual-tone flash, HDR, panorama |
Video | 4K-24/30/60fps, 1080p-30/60/120/240fps, HDR, OIS, stereo sound rec |
Front Camera
Camera | 7 MP, f/2.2 |
Camera Features | HDR |
Video | 1080p-30/120fps, gyro-EIS |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2018 mAh |
Battery Charging |
Fast charging 18W Qi wireless charging |
Fast Charging | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | no |
Network Connectivity
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
USB | Lightning, USB 2.0 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A15 Bionic (5 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core (2xX.XX GHz Avalanche + 4xX.X GHz Blizzard) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (4-core graphics) |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 3 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64/128/256GB |
Memory Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | NO |
Software
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS |
Version | 15.3 |
Sound
Security
FaceLock FaceLock | No |
Price
India | ₹ 43,900 |
Bangladesh | 52,000 |
United States | 3/64 GB- 429$ (official) 3/128 GB- 479$ (official) 3/256 GB- 579$ (official) |
Apple iPhone SE 2022 full phone features and price in USA
Price-
The phone price in USA- 3/64 GB- 429$ (official), 3/128 GB- 479$ (official), 3/256 GB- 579$ (official).
Display and Body
Retina IPS LCD, 4.7-inch, 625-nit (typ) display is featured in the iPhone SE 2022. It has a density of 326PPI and a resolution of 750 x 1334 pixels. The dimensions and weight of this smartphone are 138.4 x 67.3 x 7.3 mm and 144 g, respectively.
The phone offers protection thanks to its metal frame, Gorilla Glass front and rear, and Gorilla Glass back. The phone comes with red, white, and black.
Camera
The smartphone comes with main 12-megapixel, f/1.6, wide-angle, dual-pixel PDAF, sensor-shift stabilization cameras (IBIS).
The feature, which features a quad-LED dual-tone flash, HDR, and panorama, allows you to take films in 4K-24/30/60fps, 1080p-30/60/120/240fps, HDR, OIS, and stereo sound.
The phone has a 23mm (wide) 7 MP selfie camera that supports HDR and can use gyro-EIS to record videos at 1080p-30/120 fps.
Ram / Rom
The 5 nm Apple A15 Bionic chipset, in the phone in 2022. There are three different versions of this phone.
The memory consists of 3 GB of RAM and 64, 128, and 256 GB of internal storage. The phone will run iOS 15.3.
Specifications-
Others-
To read Samsung Galaxy S23 Ultra quick review Click here.
To read What is Chat GPT Click here.
Read another review Click here.
Apple iPhone 15 Pro Max specifications.
Apple iPhone 15 Ultra specifications.
Apple iPhone 15 Pro specifications.
Apple iPhone 15 specifications.