- Home
- All Products
- Mobiles
- Huawei nova Y71
Huawei nova Y71
-
RAM: 8 GB
-
Storage: 128 GB
-
Display: 6.75 inches, IPS LCD
-
Camera: 48+5+2 MP and 8 MP
-
OS: EMUI 12, no Google Play Services
Huawei nova Y71 - Specs
General
Device Type | Smart Phone |
Model | nova Y71 |
Announced | 2023, May |
Released | 2023, May |
Body
Weight | 199 g (7.02 oz) |
Dimensions | 168.3 x 77.7 x 9 mm (6.63 x 3.06 x 0.35 in) |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, Gold |
Protection | Corning Gorilla Glass |
Build | Glass front, plastic frame, plastic back |
Water Resistant | No |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.75 inches |
Aspect Ratio | 20:9 ratio |
Resolution Resolution | 720 x 1600 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 260 ppi |
Touch Screen | Yes |
Refresh Rate | 90Hz |
Back Camera
Camera |
48 MP, f/1.8, 26mm (wide), PDAF 5 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Front Camera
Camera | 8 MP, f/2.0 |
Camera Features | HDR |
Video | 1080p@30fps |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po non-removable |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6000 mAh |
Battery Charging | Fast Charging 22.5W |
Fast Charging | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Network Connectivity
Network Type | GSM / HSPA / LTE |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n |
USB | USB Type-C 2.0, OTG |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Kirin 710A (14 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G51 MP4 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB |
Variant Variant | 128GB 8GB RAM |
Storage Type | UFS |
Memory Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (uses shared SIM slot) |
Software
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | EMUI |
Version | 12, no Google Play Services |
Sound
3.5 mm Audio Jack 3.5 mm Audio Jack | Yes |
Loudspeaker | Yes |
Security
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, proximity, compass |
Fingerprint Fingerprint | Fingerprint (side-mounted) |
FaceLock FaceLock | Yes |
Price
India | 8/ 128GB -18000 Rs(about) |
Europe | 8/ 128GB - 220 EUR(about) |
Bangladesh | 8/ 128GB - 25000 Tk(about) |
United States | 8/ 128GB - 250 $(about) |
Huawei nova Y71 full phone features and price in USA
Price-
Huawei nova Y71 price in USA- 8/ 128GB – 250 $(about).
Specifications-
Huawei nova Y71 phone’s 6.75 inches IPS LCD capacitive touchscreen with 16M color support notch display has a resolution of 720 x 1600 pixels and a PPI of 260.
The phone runs EMUI 12 and is powered by a Kirin 710A (14 nm), Octa-core (4×2.0 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) CPU.
The phone offers 2G, 3G, 4G network capabilities. Furthermore, GPRS and EDGE capabilities are available. On the phone, HSPA 42.2/5.76 Mbps, LTE-A (CA) speeds are available. The phone is available in one variants: 128GB 8GB RAM in Black, Gold colors. The phone’s back camera is 48MP+5MP+2MP, with a 8MP selfie camera.
Huawei nova Y71 is 168.3 mm tall, 77.7 mm broad, and 9 mm thick, and is made of glass front (Gorilla Glass), glass rear (Gorilla Glass), and an plastic frame. It weights 199 grams and is available. As an accelerometer, gyroscope, proximity, compass, and color spectrum sensor. The side fingerprint reader in the display operates very quickly and precisely. Face unlock is accurate and safe.
Huawei nova Y71 is powered by a non-removable Li-Polymer 6000 mAh battery. With which you may receive up to 130 hours of standby time and 15 hours of internet browsing.
Others-
Apple iPhone 15 Pro Max specifications.
Apple iPhone 15 Ultra specifications.
Apple iPhone 15 Pro specifications.
Apple iPhone 15 specifications.
Infinix Hot 12 Play specifications.
OnePlus Ace Pro Genshin Impact specifications.