- Home
- All Products
- Mobiles
- Tablets
- Oppo Pad 2
Oppo Pad 2
-
RAM: 8/12 GB
-
Storage: 128GB/256GB
-
Display: 11.61 inches, IPS LCD
-
Camera: 13 MP + 8 MP
-
OS: Android 13, Dimensity 9000
Oppo Pad 2 - Specs
General
Device Type | Pad |
Model | Pad 2 |
Announced | March 21, 2023 |
Released | 2023 |
Body
Weight | 552 g (1.22 lb) |
Dimensions | 258 x 189.4 x 6.5 mm (10.16 x 7.46 x 0.26 in) |
Colors | Silver, green, gold |
Protection | Corning Gorilla Glass |
Build | Glass front, aluminum frame |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 11.61 inches |
Aspect Ratio | 16:10 ratio |
Resolution Resolution | 2000 x 2800 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 296 ppi |
Touch Screen | Yes |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass |
Refresh Rate | 144Hz |
Features |
1B colors Dolby Vision 500 nits (ty |
Back Camera
Camera | 13 MP |
Camera Features | LED flash, Digital Zoom, Auto Flash, Face detection |
Video | 4K@30fps, 1080p@30ps, gyro-EIS |
Front Camera
Camera | 8 MP |
Camera Features | HDR |
Video | 1080p@30fps |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po non-removable |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 9510 mAh |
Battery Charging |
Fast charging 67W Reverse charging USB Power Delivery |
Fast Charging | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Network Connectivity
Network Type | No cellular connectivity |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE, aptX HD |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6 |
USB | USB Type-C 2.0, USB On-The-Go |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | No |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 9000 (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G710 MC10 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8/12GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB/256GB |
Storage Type | UFS 3.1 |
Memory Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Software
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 13 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | ColorOS 13 |
Sound
Security
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, gyro, compass, color spectrum |
Fingerprint Fingerprint | No |
Price
India | Rs. 31990 (expected) |
Bangladesh | Tk 35000 (expected) |
United States |
$320 (expected) $420 (expected) |
Oppo Pad 2 full phone features and price in USA
Price-
Oppo Pad 2 price in USA- $320 (expected), $420 (expected).
Specifications-
Oppo Pad 2 phone’s 11-inch IPS LCD Capacitive Touchscreen with 16M colors has a resolution of 1600 x 2560 pixels and a PPI of 274.
The phone runs Android 13 and is powered by a Mediatek Dimensity 9000 (4 nm), Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) CPU.
The phone is available in two variants: 6GB/256GB and 8GB/256GB in silver, green, and gold hues. The mobile is 252.2 mm tall, 163.8 mm broad, and 7.1 mm thick, with a glass front, aluminum frame, and aluminum back.
It weights 507g and is available in 510g. Being an accelerometer, gyroscope, and proximity sensor. Facial unlock is accurate and safe.
Oppo Pad 2 is powered by a non-removable Li-Po 9510 mAh battery. With which you may acquire up to 92 hours of standby time on average.
Others-
Apple iPhone 15 Pro Max specifications.
Apple iPhone 15 Ultra specifications.
Apple iPhone 15 Pro specifications.
Apple iPhone 15 specifications.
Infinix Hot 12 Play specifications.
OnePlus Ace Pro Genshin Impact specifications.